Aim: To understand the Project Management Knowledge Areas and the Process Groups
The PMBOK organizes all the activities that define a project’s life cycle into 42 processes. These processes are grouped to form nine knowledge areas. It is extremely important to have a good understanding of each of the project processes and how they relate to one another.
We will be taking a detailed look at each of these processes & knowledge areas in the subsequent chapters. Below is the list of 9 Knowledge Areas and the 42 processes.
Knowledge Area | Description | Processes Covered by the Knowledge Area |
---|---|---|
Project Integration Management | Processes and activities that pull the various elements of project management together, including developing plans, managing project execution, monitoring work and changes, and closing the project. | 1. Develop Project Charter 2. Develop Project Management Plan 3. Direct & Manage Project Execution 4. Monitor & Control Project work 5. Perform Integrated Change Control 6. Close Project or Phase |
Project Scope Management | Processes that ensure the project includes the work required to successfully complete the project, and no more. This includes scope planning, definition, verification, and control. This area also includes the work breakdown structure creation. | 1. Collect Requirements 2. Define Scope 3. Create WBS 4. Verify Scope 5. Control Scope |
Project Time Management | Processes that ensure the project completes in a timely manner. Activity sequencing and scheduling activities occur in this area. | 1. Define Activities 2. Sequence Activities 3. Estimate Activity Resources 4. Estimate Activity Durations 5. Develop Schedule 6. Control Schedule |
Project Cost Management | Processes that ensure the project completes within the approved budget. Basically, any cost management activity goes here. | 1. Estimate Cost 2. Determine Budget 3. Control Costs |
Project Quality Management | Processes that ensure the project will meet its objectives. This area includes quality planning, assurance, and control. | 1. Plan Quality 2. Perform Quality Assurance 3. Perform Quality Control |
Project Human Resource Management | Processes that organize and manage the project team. | 1. Develop Human Resource Plan 2. Acquire Project Team 3. Develop Project Team 4. Manage Project Team |
Project Communications Management | Processes that specify how and when team members communicate and share information with one another and others not on the team. | 1. Identify Stakeholders 2. Plan Communications 3. Distribute Information 4. Manage Stakeholder Expectations 5. Report Performance |
Project Risk Management | Processes that conduct risk management activities for the project. These activities include risk analysis, response planning, monitoring, and control. | 1. Plan Risk Management 2. Identify Risks 3. Perform Qualitative Risk Analysis 4. Perform Quantitative Risk Analysis 5. Plan Risk Response 6. Monitor & Control Risks |
Project Procurement Management | Processes that manage the acquisition of products and services for the project, along with seller and contract management. | 1. Plan Procurements 2. Conduct Procurements 3. Administer Procurements 4. Close Procurements |
Prev: Chapter 1
Next: Chapter 3
No comments:
Post a Comment