Knowledge Area | Initiating Process Group | Planning Process Group | Executing Process Group | Monitoring and Controlling Process Group | Closing Process Group |
---|---|---|---|---|---|
Project Management Integration | Develop Project Charter | Develop Project Management Plan | Direct and Manage Project Execution | Monitor and Control Project Work Perform Integrated Change Control | Close Project or Phase |
Project Scope Management | - | Collect Requirements Define Scope Create WBS | - | Verify Scope Control Scope | - |
Project Time Management | - | Define Activities Sequence Activities Estimate Activity Resources Estimate Activity Durations Develop Schedule | - | Control Schedule | - |
Project Cost Management | - | Estimate Costs Determine Budgeting | - | Control Costs | - |
Project Quality | - | Plan Quality Management | Perform Quality Assurance | Perform Quality Control | - |
Project Human Resources Management | - | Develop Human Resource Plan | Acquire Project Team Develop Project Team Manage Project Team | - | - |
Project Communications Management | Identify Stakeholders | Plan Communications | Distribute Information Manage Stakeholder Expectations | Report Performance | - |
Project Risk Management | - | Plan Risk Management Identify Risks Perform Qualitative Risk Analysis Perform Quantitative Risk Analysis Plan Risk Responses | - | Monitor and Control Risks | - |
Project Procurement Management | - | Plan Procurements | Conduct Procurements | Administer Procurements | Close Procurements |
Points to Remember - Other Topics:
Introduction to Projects & Project Management
Project Integration Management
Project Scope Management
Project Time Management
Project Cost Management
Project Quality Management
Human Resource Management
Project Communication Management
Project Risk Management
Project Procurement Management
Ethics & Professional Responsibility
The Table is easy to understand and memorize. Thank you.
ReplyDelete